| SPACES DEGREE COLLEGE, PAYAKARAOPETA | |||||
| A.U THEORY EXAMINATIONS-2024 | |||||
| III B.Sc/ B.COM/B.B.A -Vth SEMESTER TIME TABLE | |||||
| DATE | DAY | TIME | SUBJECT | ||
| B.Sc | B.Com | B.B.A | |||
| 19-01-2024 | FRI | 2 PM TO 5 PM | MATHS-6/BOTANY-6 | ADVANCED CORPORATE ACCOUNTING | STRESS MANAGEMENT |
| 20-01-2024 | SAT | 2 PM TO 5 PM | MATHS-7/BOTANY-7 | SOFTWARE SOLUTIONS TO ACCOUNTING | PERFORMANCE MANAGEMENT |
| 22-01-2024 | MON | 2 PM TO 5 PM | PHYSICS-6/ZOOLOGY-6 | LIFE INSURANCE WITH PRACTICE | DIGITAL MARKETING |
| 23-01-2024 | TUE | 2 PM TO 5 PM | PHYSICS-7/ZOOLOGY-7 | GENERAL INSURANCE PROCEDURE & PRACTICE | RETAIL ANALYTICS |
| 24-01-2024 | WED | 2 PM TO 5 PM | CHEMISTRY-6 | - | FOREIGN EXCHANGE MANAGEMENT |
| 25-01-2024 | THUR | 2 PM TO 5 PM | CHEMISTRY-7 | - | E-PAYMENT SYSTEM |
| 27-01-2024 | SAT | 2 PM TO 5 PM | COMPUTERS-6/BIO-CHEMISTRY-6 | BIG DATA ANALYTICS USING R | - |
| 29-01-2024 | MON | 2 PM TO 5 PM | COMPUTERS-7/BIO-CHEMISTRY-7 | DATASCIENCE USING PYTHON | - |
| 30-01-2024 | TUE | 2 PM TO 5 PM | - | - | - |
| 31-01-2024 | WED | 2 PM TO 5 PM | - | - | - |
| 01-02-2024 | THUR | 2 PM TO 5 PM | BIOTECH-6/ELECTRONICS-6 | - | - |
| 02-02-2024 | FRI | 2 PM TO 5 PM | BIOTECH-7/ELECTRONICS-7 | - | - |
News
III B.Sc/ B.COM/B.B.A -Vth SEMESTER TIME TABLE
SPACES DEGREE COLLEGE, PAYAKARAOPETA A.U THEORY EXAMINATIONS-2024 III B.Sc/ B.COM/B.B.A -Vth SEMESTER TIME TABLE DATE DAY TIME SUBJECT B.Sc B.Com B.B.A 19-01-2024 FRI 2 PM TO 5 PM MATHS-6/BOTANY-6 ADVANCED CORPORATE ACCOUNTING STRESS MANAGEMENT 20-01-2024 SAT 2 PM TO 5 PM MATHS-7/BOTANY-7 SOFTWARE SOLUTIONS TO ACCOUNTING PERFORMANCE MANAGEMENT 22-01-2024…
