Vision: To provide high-quality education in chemistry to undergraduates, foster creativity and critical thinking, develop practical skills, and contribute to the advancement of the field through cutting-edge research and collaboration with industry partners.
Mission : To provide students with a fundamental understanding of the principles and applications of chemistry, and to equip them with the skills necessary to conduct research, solve problems, and make meaningful contributions to society.
Mission : To provide students with a fundamental understanding of the principles and applications of chemistry, and to equip them with the skills necessary to conduct research, solve problems, and make meaningful contributions to society.
The department of Chemistry was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry)
S.No | Particulars | Details |
1 | Name of the Department | Chemistry |
2 | Year of Establishment | 1993 |
3 | Number of Faculty members | 6 |
4 | No. of Chemistry Lecturers & Students | 6 / 602 (2021-22) |
5 | Chemistry Lecturer-Student Ratio | 1:100 |
6 | The year when the Curriculum was revised by the APSCHE | 2020-21 |
7 | Success rate of students on an average | 93.22 |
8 | Faculty attended National Seminars | 2 |
9 | No. of Computers in Department with Internet | 1 |
10 | No. of Students for Higher Education | 121 |
Science educators have believed that the laboratory is an important means of instruction in science. Science laboratories are a great place for students which help them enhance their learning by understanding the theoretical concepts of science which are taught in classrooms. Well-designed laboratories not only make science experiments fun but also help students in achieving good academic results. To cater to the need, and to groom the interest of students towards science, Department of Chemistry has well-equipped laboratory for conducting practical classes which are managed by well experienced and capable staff. The Laboratories have been upgraded and well equipped with the instruments, glassware.
In addition we have
- Computers with Internet Facility
- Internet facility on Campus
- LCD Projector / Smart Interactive Panels
- Digital Classroom
- APSSDC Lab
- College Library with reading room facility
- PG Entrance coaching for those who are interested to pursue M.Sc. in Chemistry
- Add-on course on “Water Analysis”
- Interaction with students for their Career guidance
- Continuous internal assessment evaluation
- Department review meetings
- Department activities like Online Quizzing, Video Presentations,….
- Preparing Semester Curricular Plan as per the syllabus approved by the Council in the beginning of every academic year.
- Maintaining Semester-wise result analysis
- Remedial Classes for slow learners
- Advanced learners to support the slow learners to improve the results.
- V Siva Gangadhar:
Member in IQAC Committee, Academic Council , NAAC Accreditation Committee, & Research Promotion Committee. - E Maladri :
Member in College Admission Committee, College Library Advisory Committee & Internal Examination Committee.
S.No. |
Tenure |
Name of the HOD |
Photo |
1 |
1993-1997 |
Raveendra |
|
2 |
1997-2002 |
V.Sridhar |
|
3 |
2002-2008 |
B.Pardha Saradhi |
|
4 |
2008-2010 |
M.Ravikumar |
|
5 |
2010-2013 |
D.Lova Raju |
|
6 |
2013 to till date |
V.Siva Gangadhar |
S.No. |
Program Name |
Group |
1 |
B.Sc. |
Mathematics, Physics, Chemistry |
2 |
B.Sc. |
Chemistry, Botany, Zoology |
3 |
B.Sc. |
Bio- Technology, Bio- Chemistry, Chemistry |
4 |
B.Sc. |
Mathematics, Chemistry, Computer Science |
S.No. | Group | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | ||||||||
Common | Cluster | ||||||||||||||
The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | ||
1 | MPC | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 |
2 | CBZ | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 |
3 | BBC | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 |
4 | MCCS | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 |
- Department of Chemistry is one of the earliest approved department of the College
- Department of Chemistry has well equipped laboratory.
- Department of Chemistry with a strong faculty can offer students a wealth of knowledge and expertise
- Conducting National level Seminars(Chemi Symposium & Curieous) every year
- College Library has rich collection of Books pertaining to different branches of Chemistry.
- Online quizzes to students.
- Video Presentations by students.
S.No. |
Faculty Name |
Qualification |
1 |
Sri V Siva Gangadhar (HOD) |
M.Sc., B.Ed., APSET |
2 |
Sri E Maladri |
M.Sc., B.Ed., NET, APSET |
3 |
Sri D Lova Raju |
M.Sc., B.Ed., APSET |
4 |
Dr. P V RaviKumar |
M.Tech., Ph.D. |
5 |
Sri A Anjayya Naidu |
M.Sc., B.Ed., APSET |
6 |
Miss T Sai Durga |
M.Sc., B.Ed. |
S.No. |
Course Name |
Admitted Strength |
||||
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
||
1 |
B.Sc. (MPChe) |
41 |
72 |
84 |
93 |
120 |
2 |
B.Sc. (C B Z) |
42 |
32 |
57 |
29 |
36 |
3 |
B.Sc. (B B C) |
38 |
28 |
36 |
33 |
49 |
4 |
B.Sc. (MCCS) |
72 |
51 |
59 |
60 |
60 |
S.No. |
Academic Year |
Program Name |
Appeared |
Passed |
Pass % |
|||
Com |
Clu |
Com |
Clu |
Com |
Clu |
|||
1 |
2017-18 |
B.Sc. (MPChe) |
59 |
21 |
55 |
21 |
93.22 |
100 |
B.Sc. (C B Z) |
31 |
1 |
31 |
1 |
100 |
100 |
||
B.Sc. (B B C) |
24 |
4 |
24 |
4 |
100 |
100 |
||
B.Sc. (MCCS) |
34 |
2 |
30 |
2 |
88.2 |
100 |
||
2 |
2018-19 |
B.Sc. (MPChe) |
98 |
20 |
82 |
19 |
83.61 |
95 |
B.Sc. (C B Z) |
44 |
3 |
36 |
3 |
81.81 |
100 |
||
B.Sc. (B B C) |
21 |
8 |
18 |
8 |
85.7 |
100 |
||
B.Sc. (MCCS) |
53 |
9 |
52 |
9 |
98.1 |
100 |
||
3 |
2019-20 |
B.Sc. (MPChe) |
98 |
23 |
87 |
22 |
88.77 |
95.65 |
B.Sc. (C B Z) |
28 |
00 |
26 |
00 |
92.85 |
….. |
||
B.Sc. (B B C) |
46 |
00 |
45 |
00 |
97.82 |
….. |
||
B.Sc. (MCCS) |
49 |
8 |
45 |
8 |
91.83 |
100 |
||
4 |
2020-21 |
B.Sc. (MPChe) |
80 |
19 |
78 |
19 |
97.8 |
100 |
B.Sc. (C B Z) |
25 |
00 |
25 |
00 |
100 |
….. |
||
B.Sc. (B B C) |
28 |
01 |
28 |
01 |
100 |
100 |
||
B.Sc. (MCCS) |
55 |
7 |
55 |
7 |
100 |
100 |
||
5 |
2021-22 |
B.Sc. (MPChe) |
80 |
36 |
78 |
36 |
97.5 |
100 |
B.Sc. (C B Z) |
53 |
6 |
53 |
6 |
100 |
100 |
||
B.Sc. (B B C) |
35 |
00 |
35 |
00 |
100 |
….. |
||
B.Sc. (MCCS) |
55 |
00 |
55 |
00 |
100 |
….. |
S.No | Student Name | Group | Year | Achievement |
1 | P RAMESH | MPC | 2006 | 7th rank in AUCET |
2 | A LOVA LAKSHMI | MPC | 2014 | 1st rank in ANUCET |
3 | K VAMSI | MPC | 2014 | 2nd rank in ANUCET |
1st rank in AKNUCET | ||||
7th rank in NITWCET | ||||
Qualified CSIR-NET ,APSET & GATE. | ||||
4 | M. Pavani | MPC | 2014 | 3rd rank in ANUCET |
5 | A.Adi Narayana | MPC | 2014 | 5th rank in AUCET |
6 | M. Suneetha | MPC | 2014 | 9th rank in ANUCET |
7 | Ch.N S S Venkatrao | MPC | 2014 | 3rd rank in NITWCET |
Qualified APSET. | ||||
8 | K. GOVINDU | MPC | 2014 | 10th rank in NITWCET |
9 | R.Nagendra | MPC | 2015 | Gold Medal from NIT, Warangal, |
2nd rank in NITWCET | ||||
2nd rank in AUCET | ||||
2nd rank in ANUCET | ||||
10 | M.Venkatrao | MPC | 2015 | 4th rank in AUCET |
6th rank in NITWCET | ||||
11 | T.Nanaji | MPC | 2015 | 16th rank in NITWCET |
12 | K.Siva Durga | MPC | 2016 | Gold Medal from Andhra University, |
Gold Medal from NIT,Warangal | ||||
1st rank in AUCET | ||||
332 All India rank in IIT-JAM | ||||
Qualified CSIR – NET, GATE & APSET. | ||||
13 | D.Sai Sri | MPC | 2016 | 8th rank in AUCET |
14 | P.PothuRaju | MPC | 2016 | 11th rank in AUCET |
15 | M Amala | CBZ | 201`8 | 4th rank in AUCET |
4th rank in AKNUCET | ||||
2nd rank in ANUCET | ||||
2nd rank in SPMVVCET | ||||
16 | K V S Chandrika | MPC | 2019 | 1st rank in AUCET |
209 All India rank in IIT-JAM | ||||
1st rank APEDCET | ||||
Qualified CSIR-NET & GATE | ||||
17 | G.Chandrasekhar | MCCS | 2019 | 3rd rank in AKNUCET |
16th rank in AUCET | ||||
18 | P.Srinivas | MPC | 2019 | 5th rank in AKNUCET |
17th rank in AUCET | ||||
119 | R.Sowjanya | CBZ | 2019 | 10th rank in ANUCET |
20 | J. Prem Kumar | MPC | 2021 | Central University of Karnataka |
21 | L.Jagadeesh | MPC | 2021 | Central University of Karnataka |
22 | B. Uma Maheswari | MPC | 2021 | University of Hyderabad |
23 | P. Ajay Chowdary | MPC | 2021 | PG (Chemical Engineering) seat in IIM-I – Sambalpur |
24 | Ch. Sivamma, SK.Akhila and P.Swathi | MPC | 2017 | Secured 1st prize in CHEMARIENA-2017 (Quiz) Organized by Aditya Degree and PG college, Visakhapatnam |
25 | Ch. Sivamma, SK.Akhila and P.Swathi | MPC | 2017 | Secured 1st prize in SCIENTIA (Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
26 | R. Nagendra, M.Venklatesh | MPC | 2015 | Secured 1st prize in SCIENTIA (Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
27 | V.Sai Bhargavi, P.Ramya | MPC | 2015 | Secured 2nd prize in SCIENTIA(Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
28 | K.Siva Durga | MPC | 2016 | Secured 1st prize in SCIENTIA (Quiz) conducted by V S Laxmi Degree and PG college, Kakinada |
29 | Ambati.Aditya Naga Lahari | MCCS | 2022 | Secured 1st prize in online quiz ( topic: Radio Chemistry & its Applications) conducted by the Department of Chemistry, Govt Degree College(men), Srikakulam in association with of SACSE, IGCAR, Kalpakam |
30 | G.Lavanya | CBZ | 2O22 | Secured 2ndt prize in online quiz ( topic: Radio Chemistry & its Applications) conducted by the Department of Chemistry, Govt Degree College(men), Srikakulam in association with of SACSE, IGCAR, Kalpakam |
31 | E. Pardha Saradhi Ayyangar &E. Himamsu | CBZ | 2022 | Secured 1st prize inInternational Workshop on Environmental Sustainability organized by Govt Degree College(men), Srikakulam |
Gold Medals & Top Achievers
S.No. | Student Name | Group | Batch | P.G. Course details |
1 | Dr.P Ramesh | MPC | 2003-2006 | M.Sc. (Chemistry) in Andhra University Campus – 2006 to 2008 |
Ph.D. from IICT,Hyderabad – 2008 to 2012 | ||||
2 | G.NAGENDRA | MPC | 2010-2013 | M.Sc. (Chemistry) in Andhra University Campus-2013-2015 |
3 | CHANDRASEKHAR | MPC | 2010-2013 | M.Sc. (Chemistry) in Andhra University Campus-2013-2015 |
4 | K.Vamsi | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT,Warangal-2014-2016 |
5 | Ch.N.S.S.Venkatrao | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT,Warangal-2014-2016 |
6 | K. Govindu | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT,Warangal-2014-2016 |
7 | S.Srinivas | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT,Warangal-2014-2016 |
8 | A Adinarayana | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT,Warangal-2014-2016 |
9 | A.Lova Lakshmi | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus -2014-2016 |
10 | M.Pavani | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus -2014-2016 |
11 | M.Suneetha | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus -2014-2016 |
12 | Ch.Durga Devi | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus -2014-2016 |
13 | G.Nageswari | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus -2014-2016 |
14 | A.Parvathi | MPC | 2011-2014 | M.Sc. (Chemistry) in Acharya Nagarjuna University Campus -2014-2016 |
15 | S ASHA RANI | MPC | 2011-2014 | M.Sc. (Chemistry) in Acharya Nagarjuna University Campus -2017-2019 |
16 | G. SATYA MURALI | MPC | 2011-2014 | M.Sc. (Chemistry) in Andhra University Campus-2014-2016 |
17 | B RAJEEV | MPC | 2011-2014 | M.Sc. (Chemistry) in Bulliah College -2014-2016 |
18 | P. RAJA | MPC | 2011-2014 | M.Sc. (Chemistry) in Bulliah College -2014-2016 |
19 | P. CHINNA LOVARAJU | MPC | 2011-2014 | M.Sc. (Chemistry) in Bulliah College -2014-2016 |
20 | N. SAI NATARAJ | MPC | 2011-2014 | M.Sc. (Chemistry) in Bulliah College -2014-2016 |
21 | P. KRISHNA | MPC | 2011-2014 | M.Sc. (Chemistry) in Prism College -2014-2016 |
22 | M. RAMESH | MPC | 2011-2014 | M.Sc. (Chemistry) in Bulliah College -2014-2016 |
23 | CH. SIVA | MPC | 2011-2014 | M.Sc. (Chemistry) in Govt. Degree &PG College- 2014-2016 |
24 | R. NAGEENDRA | MPC | 2012-2015 | M.Sc. (Chemistry) in NIT,Warangal-2015-2017 |
25 | M. VENKATRAO | MPC | 2012-2015 | M.Sc. (Chemistry) in NIT,Warangal-2015-2017 |
26 | T.NANAJI | MPC | 2012-2015 | M.Sc. (Chemistry) in NIT,Warangal-2015-2017 |
27 | V. SAI BHARGAVI | MPC | 2012-2015 | M.Sc. (Chemistry) in Andhra University Campus-2015-2017 |
28 | K. SIVA DURGA | MPC | 2013-2016 | M.Sc. (Chemistry) in NIT,Warangal-2016-2018 |
29 | D. SAI SRI | MPC | 2013-2016 | M.Sc. (Chemistry) in Andhra University Campus-2016-2018 |
30 | P. POTHURAJU | MPC | 2013-2016 | M.Sc. (Chemistry) in Andhra University Campus-2016-2018 |
31 | A AKHILA | MPC | 2014-2017 | M.Sc. (Chemistry) in Andhra University Campus -2017-2019 |
32 | CH. SIVAMMA | MPC | 2014-2017 | M.Sc. (Chemistry) in Andhra University Campus -2017-2019 |
33 | P SWATHI | MPC | 2014-2017 | M.Sc. (Chemistry) in Andhra University Campus -2017-2019 |
34 | M AMALA | CBZ | 2015-2018 | M.Sc. (Chemistry) in Andhra University Campus -2018-2020 |
35 | V. SAI PAVAN | MPC | 2015-2018 | M.Sc. (Chemistry) in Bulliah College -2018-2020 |
36 | K. MADHU | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2018-2020 |
37 | P. AYYAPPA | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2018-2020 |
38 | P.RAVITEJA | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2018-2020 |
39 | B.SRINIVAS | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2018-2020 |
40 | G. TATARAO | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2018-2020 |
41 | P. RAMYA | MPC | 2015-2018 | M.Sc. (Chemistry) in Andhra University Campus -2018-2020 |
42 | V. JOGI | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2019-2021 |
43 | SITA RAMESH | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College -2019-2021 |
44 | KRISHNA KUMARI | MPC | 2015-2018 | M.Sc. (Chemistry) in Aditya PG College -2018-2020 |
45 | T. BALA SWAMY | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
46 | S. SAI KUMAR | MPC | 2015-2018 | M.Sc. (Chemistry) in Dr. L B College-2018-2020 |
47 | M. DURGA PRASAD | MPC | 2015-2018 | M.Sc. (Chemistry) in Dr. L B College-2018-2020 |
48 | A ANAND KUMAR | MPC | 2015-2018 | M.Sc. (Chemistry) in B V K College-2018-2020 |
49 | P. VEERRAJU | MPC | 2015-2018 | M.Sc. (Chemistry) in B V K College-2018-2020 |
50 | LOVARAJU | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
51 | APPALA SWAMY | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
52 | DEVI PRASAD | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
53 | SAINATH | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
54 | YASWANTH | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2019-2020 |
55 | MANJU NALINI | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2018-2020 |
56 | LAXMI NARAYANA | MPC | 2015-2018 | M.Sc. (Chemistry) in AMAL College-2019-2020 |
57 | K V S CHANDRIKA | MPC | 2016-2019 | M.Sc. (Chemistry) in IIT, Chennai-2019-2021 |
58 | G. CHNDRA SEKHAR | MCCS | 2016-2019 | M.Sc. (Chemistry) in Andhra University Campus-2015-2017 |
59 | R SOWJANYA | CBZ | 2016-2019 | M.Sc. (Chemistry) in Acharya Nagarjuna University- 2019-2021 |
60 | SWATHI MEHARWANI | MPC | 2016-2019 | M.Sc. (Chemistry) in Andhra University Campus-2019-2021 |
61 | GAYATRI | MCCS | 2016-2019 | M.Sc. (Chemistry) in Adikavi Nannyya University-2019-2021 |
62 | G.SATYA SEKHAR BABU | MPC | 2016-2019 | M.Sc. (Chemistry) in Andhra University Campus-2019-2021 |
63 | SRINIVAS | CBZ | 2016-2019 | M.Sc. (Chemistry) in Adikavi Nannyya University-2019-2021 |
64 | GANESH | MCCS | 2016-2019 | M.Sc. (Chemistry) in Govt.Arts College -2019-2021 |
65 | SATYA SAI | MCCS | 2016-2019 | M.Sc. (Chemistry) in Govt.Arts College -2019-2021 |
66 | B.KOTESWARRAO | MPC | 2016-2019 | M.Sc. (Chemistry) in B V K College-2019-2021 |
67 | B. UMA MAHESWARI | MPC | 2017-2020 | M.Sc. (Chemistry) in Central University of Hyderabad |
68 | J PREM KUMAR | MPC | 2017-2020 | M.Sc. (Chemistry) in Central University of Karnataka |
69 | L JAGADEESH | MPC | 2017-2020 | M.Sc. (Chemistry) in Central University of Karnataka |
70 | P. DURGA PRASAD | MPC | 2017-2020 | M.Sc. (Chemistry) in Vagdevi P G College-2020-2022 |
71 | Y. VEERA VENKATA SATYANARAYANA | MPC | 2017-2020 | M.Sc. (Chemistry) in P R Govt College-2021-2023 |
72 | G. PRUDHVI KRISHNA | MPC | 2017-2020 | M.Sc. (Chemistry) in Andhra University Campus-2020-2022 |
73 | P. RAJESH | MPC | 2017-2020 | M.Sc. (Chemistry) in Dr. V S Krishna PG College-2020-2022 |
74 | P. SAIRAM | MPC | 2017-2020 | M.Sc. (Chemistry) in Andhra University Campus-2020-2022 |
75 | B. DURGA UMA RAMA SENKHAR | MPC | 2017-2020 | M.Sc. (Chemistry) in Andhra University Campus-2020-2022 |
76 | M. DIVANAM | MPC | 2017-2020 | M.Sc. (Chemistry) in P R Govt P G College-2021-2023 |
77 | S. VENKATA DURGA SURESH | MPC | 2017-2020 | M.Sc. (Chemistry) in P R Govt P G College-2022-2024 |
78 | S. SURESH | MPC | 2017-2020 | M.Sc. (Chemistry) in AMAL College-2020-2022 |
79 | CH. RAMANAYYA RAJU | MPC | 2017-2020 | M.Sc. (Chemistry) in Chaitanya PG College-2020-2022 |
80 | V. SIVA RAJU | MPC | 2017-2020 | M.Sc. (Chemistry) in Dr. Bullayya College-2020-2022 |
81 | A. UMA MAHESWARI | MPC | 2017-2020 | M.Sc. (Chemistry) in Acharya Nagarjuna University-2020-2022 |
82 | JAGADEESWARI | MPC | 2017-2020 | M.Sc. (Chemistry) in Adikavi Nannayya University-2020-2022 |
83 | E GOVINDU | MPC | 2018-2021 | M.Sc. (Chemistry) in Dr.V S Krishna Degree and PG College- 2021-23 |
84 | D. VIJAY KUMAR | MPC | 2018-2021 | M.Sc. (Chemistry) in P B Siddartha College of Arts and Science-2021-2023 |
85 | CH. ANUSHA | MPC | 2018-2021 | M.Sc. (Chemistry) in Dr.V S Krishna Degree and PG College- 2021-23 |
86 | V. REVATHI | MPC | 2018-2021 | M.Sc. (Chemistry) in Dr.V S Krishna Degree and PG College- 2021-23 |
87 | Y.AJAY CHOWDARY | MPC | 2018-2021 | M.Sc. (Chemical Engineering) IIM-I, SAMBALPUR-2021-2023 |
88 | VISHNU VENKATA MANIKUMAR | BBC | 2018-2021 | M.Sc. (Chemistry) in VENKATESWARA UNIVERSITY, TIRUPATI, 2021-23 |
89 | D. BHUVANESWARI | MCCS | 2018-2021 | M.Sc. (Chemistry) in Andhra University Campus-2021-2023 |
90 | D .SUKANYA | MCCS | 2018-2021 | M.Sc. (Chemistry) in Andhra University Campus-2021-2023 |
91 | A. UMA MAHESWARI | MPC | 2018-2021 | M.Sc. (Chemistry) in Acharya Nagarjuna University Campus-2021-2023 |
92 | S/ PAVAN KRISHNA | MPC | 2018-2021 | M.Sc. (Chemistry) in Krishna University-2021-2023 |
93 | CHARAN | MCCS | 2018-2021 | M.Sc. (Chemistry) in Gayatri Vidyaparishath-2021-2023 |
94 | RAVEENDRA | MCCS | 2018-2021 | M.Sc. (Chemistry) in Gayatri Vidyaparishath-2021-2023 |
95 | VAMSI | MCCS | 2018-2021 | M.Sc. (Chemistry) in Gayatri Vidyaparishath-2021-2023 |
96 | CHOPPA SRINU | MCCS | 2018-2021 | M.Sc. (Chemistry) in Andhra University Campus-2021-2023 |
97 | M TATAJI | MCCS | 2018-2021 | M.Sc. (Chemistry) in Andhra University Campus-2021-2023 |
98 | CHOKKA. SRINU | MPC | 2018-2021 | M.Sc. (Chemistry) in PR Govt Degree &PG College Campus-2021-2023 |
99 | KALAGA. PHANEENDRA | MPC | 2018-2021 | M.Sc. (Chemistry) in PR Govt Degree &PG College Campus-2021-2023 |
100 | VENKATA LAKSHMI | MPC | 2018-2021 | M.Sc. (Chemistry) in PR Govt Degree &PG College Campus-2021-2023 |
101 | K. SATYA SAI SIVA KUMAR | MPC | 2019-2022 | M.Sc. (Chemistry) in Andhra University Campus-2022-2024 |
102 | S. NAVEEN | CBZ | 2019-2022 | M.Sc. (Chemistry) in Adikavi Nannayya University-2022-2024 |
103 | R. SAI | MPC | 2019-2022 | M.Sc. (Chemistry) in Andhra University Campus-2022-2024 |
104 | N. SEKHAR | MPC | 2019-2022 | M.Sc. (Chemistry) in Andhra University Campus-2022-2024 |
105 | M. AKHIL SAI | MPC | 2019-2022 | M.Sc. (Chemistry) in Dr, V S Krishna College-2022-2024 |
106 | V. SAI SYAMALA | MPC | 2019-2022 | M.Sc. (Chemistry) in Aditya P G College-2022-2024 |
107 | P. MANIKANTA | MPC | 2019-2022 | M.Sc. (Chemistry) in Adikavi Nannayya University-2022-2024 |
108 | A. SUMA LAHARAI | CBZ | 2019-2022 | M.Sc. (Chemistry) in Acharya Nagarjuna University-2022-2024 |
109 | R. MANIDEEP | MPC | 2019-2022 | M.Sc. (Chemistry) in P B Siddartha Arts and Science College-2022-2024 |
110 | D. VENKATA KRISHNA RAJU | MPC | 2019-2022 | M.Sc. (Chemistry) in Krishna University-2022-2024 |
111 | T. SURYA VAMSI | MPC | 2019-2022 | M.Sc. (Chemistry) in Krishna University-2022-2024 |
112 | M. BASKHAR | MPC | 2019-2022 | M.Sc. (Chemistry) in Dr.B R Ambedkar University-2022-2024 |
113 | N. GANGA NAGENDRA KUMAR | MPC | 2019-2022 | M.Sc. (Chemistry) inD N R P G College-2022-2024 |
114 | Y. VARAHALU | MPC | 2019-2022 | M.Sc. (Chemistry) inD N R P G College-2022-2024 |
115 | S. VARSHINI | CBZ | 2019-2022 | M.Sc. (Chemistry) in Adikavi Nannayya University-2022-2024 |
116 | M. HARSHINI | CBZ | 2019-2022 | M.Sc. (Chemistry) in P R Govt P G College-2022-2024 |
117 | S. PAVAN KUMAR | MPC | 2019-2022 | M.Sc. (Chemistry) in Dr.B R Ambedkar University-2022-2024 |
118 | K.LEELA DEVI | MPC | 2019-2022 | M.Sc. (Chemistry) in Andhra University Campus-2022-2024 |
119 | M. HARSHINI | CBZ | 2019-2022 | M.Sc. (Chemistry) in P R Govt College-2022-2024 |
120 | A.Rajesh | MPC | M.Sc. (Chemistry) in IIT,Madras | |
121 | A. PRASANNA | MPC | 2019-2022 | M.Sc. (Chemistry) in Adikavi Nannayya University, Tadepalli Gudem. |
Press Notes
S.NO. | YEAR | COMPANY NAME | No. of Students Placed |
1 | 2016 | ALKEM Laboratories | 20 |
2 | 2019 | DIVIS Laboratories | 11 |
3 | 2021 | AUROBINDO Pharma | 32 |
MRF | 2 | ||
4 | 2022 | HETERO DRUGS | 35 |
DIVIS Laboratories | 20 | ||
BIOCON | 15 | ||
Dr.REDDYS | 6 | ||
MRF | 2 | ||
5 | 2023 | HETERO DRUGS | 20 |