Vision:
To inspire a love for mathematics and foster critical thinking skills in all students, encouraging them to apply mathematical concepts in their daily lives and pursue advanced studies in the field.
Mission:
To provide a challenging and rigorous mathematical education that empowers students to think logically, creatively, and independently. We will achieve this by:
To inspire a love for mathematics and foster critical thinking skills in all students, encouraging them to apply mathematical concepts in their daily lives and pursue advanced studies in the field.
Mission:
To provide a challenging and rigorous mathematical education that empowers students to think logically, creatively, and independently. We will achieve this by:
- Creating a supportive and inclusive learning environment that encourages collaboration and fosters a growth mindset.
- Using innovative teaching methods and technology to engage students and develop their problem-solving abilities.
- Emphasizing the practical applications of mathematics, connecting theory to real-world situations.
- Supporting students in their pursuit of higher education and careers in mathematics-related fields.
- Encouraging ongoing professional development for faculty members to ensure the highest quality of instruction.
- Promoting a love for mathematics and lifelong learning among students and faculty members alike.
The department of Mathematics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science, M.P.Electronics)
S.No |
Particulars |
Details |
1 |
Name of the Department |
Mathematics |
2 |
Year of Establishment |
1993 |
3 |
Number of Faculty members |
8 |
4 |
No. of Lecturers & Students |
8 / 777 (2021-22) |
5 |
Lecturer-Student Ratio |
1 : 97 |
6 |
The year when the Curriculum was revised by the APSCHE |
2020-21 |
7 |
Success rate of students on an average |
93.57 (2021-22) |
8 |
Publications by the Faculty |
2 |
9 |
Faculty attended National Seminars |
5 |
10 |
No. of Books in Department Library |
100 |
11 |
No. of Computers in Department with Internet |
1 |
12 |
No. of Students for Higher Education |
5 |
- Departmental Library with 100 reference books
- Computer with Internet Facility
- Wi-Fi facility in Campus
- LCD Projector
- Digital Classroom
- APSSDC Lab
- College Library with reading room facility
- PG Entrance coaching for those who are interested to pursue M.Sc. in Mathematics
- Providing Arithmetic and Reasoning classes to improve their Competitive Skills
- Add-on course on “Skills in Basic Reasoning”
- Interaction with students for their Career guidance
- Continuous internal assessment evaluation
- Department review meetings
- Department activities like Online Quizzing, Video Presentations,….
- Preparing Semester Curricular Plan as per the syllabus approved by the Council in the beginning of every academic year.
- Maintaining Semester-wise result analysis
- Remedial Classes for slow learners
- Advanced learners to support the slow learners to improve the result
S.No. |
Faculty Name |
Qualification |
Photo |
Profile |
1 |
Sri P Ch V Subbarao (HOD) |
M.Sc., B.Ed., APSET |
||
2 |
Sri K Ramesh Babu |
M.Sc., APSET |
||
3 |
Sri Ch Vijay Prakash |
M.Sc. (with distinction) |
||
4 |
Dr. V Charan Kumar |
M.Sc., Ph.D. |
||
5 |
Sri S Rajesh Raju |
M.Sc. |
||
6 |
Sri K V V Eswara Rao |
M.Sc., B.Ed. |
||
7 |
Sri Ch Ayyappa Swamy |
M.Sc., B.Ed. |
||
8 |
Sri B Praveen |
M.Sc. |
1. P Ch V Subbarao :
Convenor of Academic Council Committee, NAAC Accreditation Committee & Parent-Teacher Committee)
Member in IQAC Committee
2. K V V Eswara Rao :Member in Internal Examination Committee, Feedback Committee, Career Training and Placement Committee, Student Profile & Database Committee
Ch Ayyappa Swamy :Member in Anti Ragging Committee, Cultural & Fine Arts, Rotaract Advisory)
B Praveen :Member in Website Maintenance Committee
S.No. |
Tenure |
Name of the HOD |
Photo |
1 |
1993-1996 |
Smt. Khaisar Jaha Begum |
|
2 |
1996-1997 |
Smt. V Subhakanthi |
|
3 |
1997-2000 |
Sri S Govindarajulu |
|
4 |
2000-till date |
Sri P Ch V Subbarao |
|
S.No. |
Program Name |
Group |
1 |
B.Sc. |
Mathematics, Physics, Chemistry |
2 |
B.Sc. |
Mathematics, Physics, Computer Science |
3 |
B.Sc. |
Mathematics, Electronics, Computer Science |
4 |
B.Sc. |
Mathematics, Chemistry, Computer Science |
S.No. |
Group |
Sem-1 |
Sem-2 |
Sem-3 |
Sem-4 |
Sem-5 |
Sem-6 |
|
Common |
Cluster |
|||||||
1 |
MPC |
6 |
6 |
6 |
6 |
8 |
6 |
12 |
2 |
MPCS |
6 |
6 |
6 |
6 |
8 |
6 |
12 |
3 |
MECS |
6 |
6 |
6 |
6 |
8 |
6 |
12 |
4 |
MCCS |
6 |
6 |
6 |
6 |
8 |
6 |
12 |
- Department of Mathematics is one of the earliest approved department of the College
- Department of Mathematics with a strong faculty can offer students a wealth of knowledge and expertise
- Celebrating National Mathematics Day every year
- College Library has rich collection of Books pertaining to different branches of Mathematics
- Online quizzes to students
- Video Presentations by students
Six students got 150 out 150 marks during year pattern
S.No. |
Course Name |
Admitted Strength |
||||
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
||
1 |
B.Sc. (MPChe) |
41 |
72 |
84 |
93 |
120 |
2 |
B.Sc. (MPCS) |
87 |
102 |
120 |
120 |
120 |
3 |
B.Sc. (MECS) |
39 |
49 |
46 |
43 |
51 |
4 |
B.Sc. (MCCS) |
72 |
51 |
59 |
60 |
60 |
S.No. | STUDENT NAME | GROUP | DEGREE BATCH | M.Sc. BATCH | M.Sc. COLLEGE | SPECIAL MENTION |
1 | N SURYA PRAKASH | MPChe | 1994-1997 | 2000-02 | AMAL COLLEGE, AKP | PGT-MATHS, AP MODEL SCHOOL-JUNIOR COLLEGE, RANASTHALAM, SRIKAKULAM DIST. |
2 | P Ch V SUBBARAO | MPElec | 1994-1997 | 1997-99 | AMAL COLLEGE, AKP | 183rd in AUCET-1997 |
3 | D SRI LAKSHMI | MPCS | 1996-1999 | 2005-07 | SPACES INSTITUTE FOR PG STUDIES | |
4 | T SURESH KUMAR | MPChe | 1997-2000 | 2000-02 | AMAL COLLEGE, AKP | |
5 | R RAMU | MPCS | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
6 | CHITIKELA VIJAY | MPCS | 1998-2001 | 2002-04 | AMAL COLLEGE, AKP | 519th RANK IN AUCET-2002 |
7 | G LATCHA BABU | MPChe | 1998-2001 | 2003-05 | AMAL COLLEGE, AKP | |
8 | DUDI RAMESH | MPChe | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
9 | MEDISETTI MURTHY | MPChe | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
10 | S APPALA RAJU | MPCS | 1998-2001 | 2001-03 | PYDAH COLLEGE, VSKP | |
11 | B N V ARAVIND KUMAR | MPCS | 1998-2001 | 2001-03 | RAJIV GANDHI PG COLLEGE, KKD | |
12 | Dr. Y L ANASUYA | MPCS | 1999-2002 | 2002-04 | AU CAMPUS, VSKP | |
13 | SETTI SURYA CHANDRA RAO | MPChe | 1999-2002 | 2002-04 | AU CAMPUS, VSKP | 21st RANK IN AUCET-2002 |
14 | V CHANDRA MOULI | MPChe | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
15 | TEDLAPU RAVIKUMAR | MPCS | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
16 | P KOMALI | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
17 | K V V ESWARA RAO | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
18 | K S S K LALITHA DEVI | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | MATHEMATICS TEACHER, DIVYA JYOTHI E.M.SCHOOL, BANGALORE |
19 | Ch P S R CHILUKA | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
20 | M V LAKSHMI | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
21 | JUREDDY VIMALA | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
22 | B V SIVA KUMAR | MPChe | 1999-2002 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
23 | T SIVA PRASAD | MECS | 1999-2002 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
24 | CH N V PRASAD | MPCS | 1999-2002 | 2004-06 | PYDAH COLLEGE, VSKP | |
25 | N ANIL | MPCS | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
26 | V CH BHAGATH | MECS | 2000-2003 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | PRINCIPAL SOFTWARE ARCHITECT, TEXAS, USA |
27 | J SRINIVAS | MPCS | 2000-2003 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
28 | CHALLA LOVARAJU | MECS | 2000-2003 | 2004-06 | SPACES INSTITUTE FOR PG STUDIES | |
29 | GORLA SATISH | MPCHE | 2001-2004 | 2005-07 | Dr. HIMA SEKHAR PG COLLEGE, AKP | |
30 | BOMMIDI NAVYA | MPCS | 2008-2011 | 2011-13 | AU CAMPUS, VSKP | |
31 | Dr. U Y DIVYA PRASANTHI | MECS | 2008-2011 | 2011-13 | AU CAMPUS, VSKP | |
32 | K BHUSHANAM | MECS | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | APSET 2016 & 2017 QUALIFIED, GATE-2017 QUALIFIED, CSIR NET 2017 & 2018 QUALIFIED, 2nd RANK IN APRCET-2019, CSIR UGC JRF - 2020 |
33 | G APARNA | MECS | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 5th RANK IN AUCET-2013 |
34 | G SRAVANI | MPChe | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 14th RANK IN AUCET-2013, 2nd RANK IN EdCET-2015 |
35 | M V MANIKANTA | MPChe | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 16th RANK IN AUCET-2013 |
36 | CHIKKALA SWETHA | MPCS | 2010-2013 | 2013-15 | V S LAKSHMI, KKD | |
37 | K HIMA BINDU | MPChe | 2011-2014 | 2014-16 | AU CAMPUS, VSKP | 126th RANK IN AUCET-2014 |
38 | M PADMA | MPChe | 2011-2014 | 2014-16 | ARTS COLLEGE, RJY | 213th RANK IN AUCET-2014 |
39 | B MANI | MPChe | 2011-2014 | 2014-16 | AU CAMPUS, VSKP | |
40 | TUMMALA JAYANTHI | MPChe | 2011-2014 | 2014-16 | DNR COLLEGE, BHIMAVARAM | |
41 | P MANI JYOTHI | MPChe | 2011-2014 | 2014-16 | ARTS COLLEGE, RJY | |
42 | Dr. K PANDU RANGA | MPChe | 2012-2015 | 2015-17 | NIT WARANGAL | 8th RANK IN ANU CET-2015, 10th RANK IN NITWET-2015, 10th RANK IN PCUCET-2015, 13th RANK AUCET-2015, IIT-JAM 2015 QUALIFIED |
43 | K INDU SURYA DURGA | MPChe | 2014-2017 | 2017-19 | AU CAMPUS, 9652836549 | 50th RANK IN AUCET-2017, 34th RANK IN AKNUCET-2017 |
44 | BANTUPALLI SOWMYA | MPChe | 2014-2017 | 2017-19 | AKNU CAMPUS | 160th RANK IN AKNUCET-2017 |
45 | B MANIKANTA SWAMY | MPChe | 2014-2017 | 2017-19 | AKNU CAMPUS | 130th RANK IN AUCET-2017, 46th RANK IN AKNUCET-2017 |
46 | T MOHANA KALYANI | MPChe | 2014-2017 | 2017-19 | AU CAMPUS, VSKP | 8th RANK IN AUCET-2017, 4th RANK IN AKNUCET-2017 & 11th RANK IN EdCET-2020 |
47 | K SUNDER PAUL | MECS | 2014-2017 | 2018-20 | AU CAMPUS, VSKP | |
48 | A SRIDEVI | MPChe | 2014-2017 | 2017-19 | AU CAMPUS, VSKP | 67th RANK IN AUCET-2017, 38th RANK IN AKNUCET-2017 |
49 | A AKHILA | MPCS | 2015-2018 | 2018-20 | AU CAMPUS, VSKP | 15th RANK IN AUCET-2018, IIT-JAM 2018 QUALIFIED |
50 | KONGARA VENKATA BHAVANI | MCCS | 2015-2018 | 2018-20 | AU CAMPUS, VSKP | 43rd RANK IN AUCET-2018 |
51 | D ROJA RAMANI | MPCS | 2016-2019 | 2019-21 | AU CAMPUS, VSKP | |
52 | G SHIVAJI | MPChe | 2019-2022 | 2022- | AU CAMPUS, VSKP | 18th RANK - AP PGCET 2022 |
Feb 28, 2023
NATIONAL MATHEMATICS DAY CELEBRATIONS @ SPACES, PAYAKARAOPETA
On the occasion of 135th birth anniversary of Sir Srinivasa Rama
Dec 21, 2021
SPACES Degree College celebrates 134th Birth anniversary of legendary mathematician