Vision:
Attaining global recognition in Computer Science education, research and training to meet the growing needs of the industry and society by providing a strong theoretical and practical knowledge.
Mission:
- Imparting quality education through well-designed curriculum in tune with the challenging software needs of the industry.
- Providing state-of-the-art research facilities to generate knowledge and develop technologies in the thrust areas of Computer Science.
- Developing linkages with world class organizations to strengthen industry-academic relationships for mutual benefit.
- Organizing the activities and events for the students to adopt new technologies to support them in future prospects to become global leaders.
The Department of Computer Science was established in the year 1993. The department offers high quality undergraduate programs - M.P.Comp, M.E.Comp, M.C.Comp, B.Com(Computers).
The Computer Science Department organizes different activities, like quizzes, paper presentations, project contests, etc. through which the technical skills of the students are evaluated. To stay updated with the emerging technologies, experts and veterans from reputed institutions and industries are invited to give guest lectures on the areas of their expertise. Apart from these activities, the students are guided to participate in symposiums, workshops and seminars conducted by other Degree Colleges.
The department has distinguished and committed, experienced faculty members. The department provides exciting placements and opportunities for students in various MNC’s Like Wipro, Infosys, TCS, Capgemini, Accenture, LTI, Syntel e.tc.
The faculty conducts regular programs to the staff of other departments to train them in technologies required for them in the teaching & learning process.
The department has six computer labs with ICT facilities. 250+ computers are available in these labs for the students and they are accessible to the students every day. The systems in these labs have updated configurations. The department has the credit of hosting online exams of many reputed companies like TCS, Wipro, Infosys etc., in these Laboratories.
S.No | TENTURE | NAME | PHOTO |
1 | 1993 - 1998 | Dr M Subrahmanya Sarma | |
2 | 1998-2001 | P Vijay Kumar | |
3 | 2001 - 2002 | Ch Venkatesh | |
4 | 2002 - 2005 | P S Gajapathi Raju | |
5 | 2005 – till date | S M V S Kumar |
S.No | PROGRAMME NAME | GROUP |
1 | B.Sc. | Mathematics-Physics-Computers |
2 | Mathematics-Chemistry-Computers | |
3 | Mathematics-Electronics-Computers | |
4 | B.Com | Computer Applications |
S.No |
PHOTO |
NAME OF THE STAFF |
DESIGNATION |
1 |
|
Mr. S M V S Kumar M.Sc(Computers) Experience: 21 years |
Head of the Department |
2 |
|
Mr. A R V L Narayana MCA Experience: 16 years |
Lecturer |
3 |
|
Mr. K V APPARAO MCA Experience: 14 years |
Lecturer |
4 |
|
Smt. D SriLakshmi M.Sc , M.Tech Experience: 6 years |
Lecturer |
5 |
|
Smt. M R M Harshitha MCA Experience: 6 years |
Lecturer |
6 |
|
Mr. P S Gajapathi Raju M.Sc, M.Tech Experience: 20 years |
Lecturer |
7 |
|
Mr. A K Kishore M.Sc IT Experience: 2 years |
Lecturer |
8
|
|
Smt. U Bindu MCA Experience: 1 year |
Lecturer |
Year | Semester | Paper Code | Subject | Credits | Internal Assessment | External Assessment | Total | Syllabus |
I | C1 | Problem solving in C | 3 | 25 | 75 | 100 | View | |
I | C1-P | Problem solving in C Lab | 2 | 50 | 50 | |||
First Year | II | C2 | Data Structures Using C | 3 | 25 | 75 | 100 | View |
II | C2-P | Data Structures Using C LAB | 2 | 50 | 50 | |||
III | C3 | Database Management System | 3 | 25 | 75 | 100 | View | |
Second Year | III | C3-P | Database Management System LAB | 2 | 50 | 50 | ||
IV | C4 | Object Oriented Programming Using Java | 3 | 25 | 75 | 100 | View | |
IV | C4-P | Object Oriented Programming Using Java LAB | 2 | 50 | 50 | |||
IV | C5 | Operating Systems | 3 | 25 | 75 | 100 | View | |
IV | C5-P | Operating Systems LAB | 2 | 50 | 50 | |||
V | 6A | Web Interface Designing Technologies | 3+2 | 25 | 75 | 100 | View | |
Third Year | V | 7A | Web Applications Development using PHP& MYSQL | 3+2 | 25 | 75 | 100 | View |
(OR) | ||||||||
V | 6B | Internet of Things | 3+2 | 25 | 75 | 100 | View | |
V | 7B | Application Development using Python | 3+2 | 25 | 75 | 100 | View | |
(OR) | ||||||||
V | 6C | Data science | 3+2 | 25 | 75 | 100 | View | |
V | 7C | Python for Data science | 3+2 | 25 | 75 | 100 | View | |
VI | Long-Term Internships/ Project work | |||||||
Year | Semester | Paper Code | Subject | Credits | Internal Assessment | External Assessment | Total | Syllabus |
I | 1C | Information Technology | 3+1 | 25 | 75 | 100 | View | |
First Year | ||||||||
II | 2C | E-Commerce and Web Designing | 3+1 | 25 | 75 | 100 | View | |
III | 3C | Programming with C & C++ | 3+1 | 25 | 75 | 100 | View | |
Second Year | IV | 4E | Object Oriented Programming using JAVA | 3+1 | 25 | 75 | 100 | View |
IV | 4F | Database Management System | 3+1 | 25 | 75 | 100 | View | |
V | 6A | Big data Analytics using R | 4 | 25 | 75 | 100 | View | |
Third Year | V | 7A | Data Science using Python | 4 | 25 | 75 | 100 | View |
(OR) | ||||||||
V | 6B | Mobile application development | 4 | 25 | 75 | 100 | View | |
V | 7B | Cyber security and malware analysis | 4 | 25 | 75 | 100 | View | |
(OR) | ||||||||
V | 6C | E– commerce application development | 4 | 25 | 75 | 100 | View | |
V | 7C | Real time governance system (RTGS) | 4 | 25 | 75 | 100 | View | |
(OR) | ||||||||
V | 6D | Multimedia Tools and Applications | 4 | 25 | 75 | 100 | View | |
V | 7D | Digital imaging | 4 | 25 | 75 | 100 | View | |
VI | Long-Term Internships/ Project work | |||||||
S.No | Admitted Strength | |||||
Course Name | ||||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
1 | MATHS-PHYSICS-COMPUTERS | 87 | 102 | 120 | 120 | 120 |
2 | MATHS-ELECTRONICS-COMPUTERS | 39 | 49 | 46 | 43 | 50 |
3 | MATHS-CHEMISTRY-COMPUTERS | 72 | 51 | 59 | 60 | 56 |
4 | B. Com (COMPUTER APPLICATIONS) | 38 | 42 | 19 | 35 | 35 |
S.No | Academic Year | GROUP | ELECTIVE | |||||
CLUSTER | ||||||||
APPEARED | PASSED | PASS% | APPEARED | PASSED | PASS% | |||
1 | 2021-22 | MPCOMP | 108 | 101 | 93.5 | 103 | 97 | 94 |
MECOMP | 37 | 33 | 89 | 36 | 31 | 86 | ||
MCCOMP | 57 | 56 | 98.2 | 57 | 54 | 95 | ||
B.Com(CA) | 14 | 13 | 93 | - | - | - | ||
2 | 2020-21 | MPCOMP | 110 | 106 | 96.3 | 104 | 102 | 98 |
MECOMP | 33 | 31 | 94 | 33 | 32 | 97 | ||
MCCOMP | 53 | 53 | 100 | 43 | 43 | 100 | ||
B.Com(CA) | 29 | 26 | 89.6 | - | - | - | ||
3 | 2019-20 | MPCOMP | 108 | 105 | 97 | 85 | 85 | 100 |
MECOMP | 36 | 28 | 78 | 14 | 11 | 78.5 | ||
MCCOMP | 50 | 50 | 100 | 30 | 28 | 93.3 | ||
B.Com(CA) | 31 | 30 | 96.7 | - | - | - | ||
4 | 2018-19 | MPCOMP | 98 | 87 | 90 | 82 | 77 | 95 |
MECOMP | 40 | 31 | 78 | 35 | 26 | 74 | ||
MCCOMP | 54 | 51 | 94 | 43 | 40 | 93 | ||
B.Com(CA) | 38 | 38 | 100 | - | - | - | ||
5 | 2017-18 | MPCOMP | 83 | 73 | 88 | 73 | 68 | 93 |
MECOMP | 28 | 27 | 96 | 10 | 10 | 100 | ||
MCCOMP | 34 | 32 | 94 | 23 | 22 | 96 | ||
B.Com(CA) | - | - | - | - | - | - |
- Lecture method
- Demonstration
- Power point presentations
- Student Seminars
- Assignments
- Group Discussions
- Online/Offline Quiz programmes
- Guest lectures
- Case Study projects
- Internships
- Video Seminars
- National Level Seminars
- S M V S Kumar :
Convenor for Career Training & Placement Cell , Secretary for Staff Council Committee , Member in IQAC Committee, NAAC Accreditation Committee, NSS Advisory Committee.
- A R V L Narayana:
Convenor of cultural and fine arts Committee , Member of College Admission
committee Website Maintenance Committee Feedback Committee.
- P S GAJAPATHI RAJU:
Convenor of website Maintenance Committee, Member of Student Profile and Student Database Maintenance Committee,College Admission Committee.
- M R M HARSHITHA
Convenor of Rotaract Advisory Committee, Member of NIRF & AISHE Committee,
Website Maintenance Committee.
- The well-qualified and highly experienced faculty members.
- Well-equipped laboratory infrastructure.
- Wi-Fi facility.
- ICT enabled Teaching.
- Well operational, air-conditioned computer labs with latest equipment.
- Provide Add-on Courses for additional knowledge and Self Employment.
- Provide Remedial classes for Slow Leaners.
- Many students got placed in various MNC companies like TCS, WIPRO,INFOSYS, SYNTEL, CAPGEMINI, LTI, ACCENTURE e.tc
- Impart practical knowledge and offer quality improvement programs which enlarge and assist the chances of getting students hired. We train the students for internships to enhance their technical skills.
- Guide the students in doing Internships.
- Providing Campus Training for the placements in MNCs.