Vision:
To become a center of excellence in the field of Commerce that provide conducive environment for quality education in Commerce, Entrepreneurship and research through innovative and healthy Practices.
Mission:
- To empower the students to become innovative leaders and engaged citizens who contribute to the success of organizations and betterment of communities.
- To encourage the students to take up entrepreneurship for creating employment opportunities
- To provide opportunities for the overall personal and social skill development
Department of Commerce under the constructive collaboration of the secretary & Correspondent Sri Ch.V. K. Narasimha Rao, Joint Secretary Sri Ch. Vijay Prakash and well-motivated faculty members, has been striving its best, playing a pivotal role to realize the vision and mission of the college.
The Department was started in 2006 and it is well equipped with all kinds of modern infrastructure and updating year by year in accordance with A.U. Curriculum. Some of our students were awarded gold medals for their outstanding performances in academics. Many of the students from this department have been pursuing their Post Graduation and Professional Courses in prestigious Universities across India.
S.No | TENTURE | NAME | PHOTO |
1 | 2008 - 2017 | Sri G.V.Gopala krishna | |
2 | 2017-till date | Sri P. Bhaskara Rao |
S.No | PROGRAMME NAME |
1 | B.Com (Computer Applications) |
2 | B.B.A |
Name | Designation | Qualification | Photo |
Mr. P. BHASKARA RAO | Head of the Dept. | M.Com | |
Mr. D. MANIKYAM | Lecturer In Commerce | M.Com | |
Mr. G.TATAYYA NAIDU | Lecturer In Commerce | M.Com | |
Smt. G.SRUJANA | Lecturer In Commerce | M.Com | |
Dr V.V.S.B BANGARRAJU | Lecturer In Management | MBA, Ph.D | |
Smt. D.ROOPA SWARNA KUMARI | Lecturer In Management | MBA, MA., APSET | |
Ms. MD. HOOR PARVEZ | Lecturer In Management | B.Tech., MBA, MA |
Sl. No | Code | Sem | Courses | Name of Course | Hours/Week | Credits | Marks | |
(Each Course consists 5 Units with each Unit having 12 hours of class-work) | ||||||||
Mid | Sem End | |||||||
Sem | ||||||||
1 | I | 1A | Fundamentals of Accounting | 5 | 4 | 25 | 75 | |
2 | I | 1B | Business Organization and Management | 5 | 4 | 25 | 75 | |
3 | I | 1C | Information Technology | 3T + 2P | 3 +1 | 25 | 75 | |
4 | II | 2A | Financial Accounting | 5 | 4 | 25 | 75 | |
5 | II | 2B | Business Economics | 5 | 4 | 25 | 75 | |
6 | II | 2C | E-commerce and Web Designing | 3T + 2P | 3 +1 | 25 | 75 | |
7 | III | 3A | Advanced Accounting | 5 | 4 | 25 | 75 | |
8 | III | 3B | Business Statistics | 5 | 4 | 25 | 75 | |
9 | III | 3C | Programming with C & C++ | 3T + 2P | 3 +1 | 25 | 50+25 | |
10 | IV | 4A | Corporate Accounting | 5 | 4 | 25 | 75 | |
11 | IV | 4B | Cost and Management Accounting | 5 | 4 | 25 | 75 | |
12 | IV | 4C | Income Tax | 5 | 4 | 25 | 75 | |
13 | IV | 4D | Business Laws | 5 | 4 | 25 | 75 | |
14 | IV | 4E | Object Oriented Programming With Java | 3T + 2P | 3 +1 | 25 | 50+25 | |
15 | IV | 4F | Data Base Management System | 3T + 2P | 3 +1 | 25 | 50+25 | |
Total | 75 | 60 | 375 | 1125 |
S.No | Admitted Strength | |||||
Course Name | ||||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
1 | B. Com (COMPUTER APPLICATIONS | 38 | 42 | 19 | 35 | 35 |
2 | B.B.A | 15 | - | - | - | - |
S.No | Academic Year | GROUP | Odd | |||||
Even | ||||||||
APPEARED | PASSED | PASS% | APPEARED | PASSED | PASS% | |||
1 | 2021-22 | III B.com | 14 | 12 | 86 | 14 | 13 | 93 |
II B.Com | 34 | 20 | 59 | 35 | 31 | 88 | ||
I B.Com | 35 | 26 | 74.2 | 33 | 27 | 82 | ||
I B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
2 | 2020-21 | III B.com | 30 | 15 | 50 | 30 | 25 | 83 |
II B.Com | 14 | 13 | 93 | 14 | 11 | 78.5 | ||
I B.Com | 41 | 27 | 66 | 35 | 28 | 80 | ||
I B.B.A | - | - | - | - | - | - | ||
3 | 2019-20 | III B.com | 33 | 16 | 48 | 33 | 15 | 45 |
II B.Com | 30 | 21 | 70 | 30 | 24 | 77 | ||
I B.Com | 16 | 12 | 75 | 14 | 13 | 93 | ||
I B.B.A | - | - | - | - | - | - | ||
4 | 2018-19 | III B.com | 38 | 26 | 68.4 | 38 | 35 | 92 |
II B.Com | 34 | 15 | 44 | 33 | 7 | 21 | ||
I B.Com | 32 | 22 | 69 | 31 | 16 | 52 | ||
I B.B.A | - | - | - | - | - | - | ||
5 | 2017-18 | III B.com | 38 | 26 | 68.4 | 38 | 35 | 92.1 |
II B.Com | 42 | 25 | 59.5 | 40 | 20 | 50 | ||
I B.Com | 32 | 19 | 63 | 32 | 8 | 22 | ||
I B.B.A | - | - | - | - | - | - |
- Experienced & Committed, dedicated Faculty members.
- ICT enabled Teaching
- Conduct quiz, seminars, fieldtrips
- provide quality education and special focus on rural backward students
- Conduct Remedial classes for slow learners
- Conduct Add-on courses to the students to enhance their Technical skills.
- Lecture method
- Demonstration
- Power point presentations
- Student Seminars
- Assignments
- Group Discussions
- Online/Offline Quiz programmes
- Guest lectures
- Case Study projects
- Internships
- Video Seminars
Dr. V V S B BANGARRAJU :
Member in Research and Promotion Committee
P BHASKARARAO:
Convenor of NSS advisory committee, Press & Publication Committee, Member of staff council, NAAC Accreditation Committee, Grievance & Redressal Committee, Career Training & Placement Cell
D MANIKYAM:
Convenor of. NIRF & AISHE Data Submission Committee, Anti- Ragging Committee.
G T NAIDU
Convenor of NSS Advisory Committee, Member of Internal Complaints Committee, Student Welfare Committee, Campus Maintenance Committee, Sports & Games Committee